MKDD Players' Page
 Polls 

Have your say - vote in our latest poll!


POY 2009
Starts: 2010-01-21    Ends: 2010-01-31   [Poll closed]

This poll is to decide who should be awarded the Player of the Year award, for the period Jan-Dec 2009 (inclusive). We'll give you enough info to make up your minds. Many of the names which appear in one of these tables become candidates, but we'll keep the list smaller so that votes go to the more-worthy candidates.

(%member = player has not been here for the full period. Even though they had less time to play, it could also mean they had an easier time to improve because of new vids/strats/motivation.)


Biggest AF cuts:
Player% memberDec score »[current|improved] « Jan score% improved
Christian Wild 58 5828.656 »291.81228.656 « 291.812-90.180%
Kouider Benarioua100 1006.000 »45.0676.000 « 45.067-86.686%
Jordan Jackson 83 83190.125 »385.562190.125 « 385.562-50.689%
Agustin Berrios100 100377.031 »734.688377.031 « 734.688-48.681%
Soren Marx 83 83368.594 »715.969368.594 « 715.969-48.518%
Jamie Disley 33 33110.938 »207.031110.938 « 207.031-46.415%
Joost Coenen100 100132.406 »243.094132.406 « 243.094-45.533%
Christopher Studer 41 41231.812 »420.750231.812 « 420.750-44.905%
David Moorhouse100 100406.625 »735.188406.625 « 735.188-44.691%
Robert Lee 95 95473.188 »798.292473.188 « 798.292-40.725%
Nicholas Harvey100 100170.594 »275.594170.594 « 275.594-38.100%
Alexis Moyen100 100144.031 »229.094144.031 « 229.094-37.130%
Kyrill Novikov 25 25561.312 »865.000561.312 « 865.000-35.108%
Ryan Stevens100 10052.312 »80.09452.312 « 80.094-34.687%
Sebastien Legay100 10041.469 »63.43841.469 « 63.438-34.631%
Tony Nguyen100 100122.656 »187.562122.656 « 187.562-34.605%
Andrew Howes100 100127.219 »184.406127.219 « 184.406-31.011%
Ian Gee100 10056.250 »77.84456.250 « 77.844-27.740%
Ryan Trovillion 100 100369.969 »507.290369.969 « 507.290-27.070%
Andrew Math100 10010.156 »13.78110.156 « 13.781-26.304%
Joshua Mosumky100 100516.500 »684.375516.500 « 684.375-24.530%
Duncan Graves100 100370.438 »485.125370.438 « 485.125-23.641%
Flynn Hoppenbrouwers100 100167.094 »214.594167.094 « 214.594-22.135%
Leonardo Schneider100 100347.625 »441.625347.625 « 441.625-21.285%
Jeff Tsang100 100158.469 »200.906158.469 « 200.906-21.123%


Biggest ARR cuts:
Player% memberDec score »[current|improved] « Jan score% improved
Kouider Benarioua100 1000.191 »7.9340.191 « 7.934-97.593%
Christian Wild 58 584.344 »17.2814.344 « 17.281-74.864%
Andrew Math100 1000.984 »2.1160.984 « 2.116-53.497%
Christopher Studer 41 4115.844 »23.96915.844 « 23.969-33.898%
Agustin Berrios100 10019.000 »26.65619.000 « 26.656-28.721%
Ryan Stevens100 1007.281 »10.0947.281 « 10.094-27.868%
Sebastien Legay100 1005.922 »8.1845.922 « 8.184-27.639%
Soren Marx 83 8318.969 »26.12518.969 « 26.125-27.392%
Robert Lee 95 9520.844 »28.43820.844 « 28.438-26.703%
David Moorhouse100 10019.594 »26.59419.594 « 26.594-26.322%
Kyrill Novikov 25 2522.406 »30.31222.406 « 30.312-26.083%
Jordan Jackson 83 8315.062 »19.43815.062 « 19.438-22.508%
Jamie Disley 33 3311.906 »15.28111.906 « 15.281-22.086%
Ian Gee100 1008.019 »10.0508.019 « 10.050-20.209%
Joost Coenen100 10013.125 »16.40613.125 « 16.406-19.999%
Tony Nguyen100 10012.469 »15.00012.469 « 15.000-16.873%
Alexis Moyen100 10013.469 »16.09413.469 « 16.094-16.310%
Joshua Mosumky100 10021.562 »25.59421.562 « 25.594-15.754%
Nicholas Harvey100 10014.375 »17.00014.375 « 17.000-15.441%
Andrew Howes100 10012.719 »14.93812.719 « 14.938-14.855%
Ryan Trovillion 83 8318.844 »22.00018.844 « 22.000-14.346%
Duncan Graves100 10018.906 »21.50018.906 « 21.500-12.065%
Flynn Hoppenbrouwers100 10013.969 »15.87513.969 « 15.875-12.006%


Number of WRs, start of Jan 2009:
13 Richard Karlsson
8 Hendrik Bunde
4 Andreas Rudmarker, Marijn Jongbloed
3 Vincent van der Fluit
1 Aron Langerak


Number of WRs, end of Dec 2009:
12 Richard Karlsson
7 Hendrik Bunde
3 Kouider Benarioua, Marijn Jongbloed, Vincent van der Fluit, Andreas Rudmarker
1 Aron Langerak
1 Andrew Math




Choices (alphabetical):
Kouider
Christian



Disclaimer: Please only vote once. You can't change your vote, so make sure you are certain in your decision.