38.24%  
Shadow

Heavy Rain

Shadow @ Thursday, March 4th 09:59AM   [link]


Various Stats
New players: 6
Active players:78
New Site Records:15
Course53'02"947 to 53'00"747
Lap16'42"629 to 16'41"747
Overall69'45"576 to 69'42"494

Movement for players with 64/64 times
PosNamePRsOld AFNew AF+/-%diffIf they hadn't played+/-If nobody else played+/-
1Nick Meade 117.921875 (1)7.843750 (1)-0.0781-0.9862%8.437500 (2)+0.51567.375000 (1)-0.5469
2David McPartland 27.937500 (2)8.218750 (2)+0.2812+3.54338.500000 (2)+0.56257.687500 (1)-0.2500
3Shaun Tanney 12.625000 (3)13.171875 (3)+0.5469+4.331713.171875 (3)+0.546912.625000 (3)+0.0000
4Marc Bas 1114.687500 (4)13.671875 (4)-1.0156-6.9149%15.187500 (4)+0.500013.125000 (4)-1.5625
5James Richards 19.921875 (5)20.828125 (5)+0.9062+4.549020.828125 (5)+0.906219.921875 (5)+0.0000
6Alex Shoal 320.187500 (6)20.890625 (6)+0.7031+3.483021.015625 (6)+0.828120.046875 (6)-0.1406
7Alvin van Asselt 21.468750 (7)22.296875 (7)+0.8281+3.857422.296875 (7)+0.828121.468750 (7)+0.0000
8Cole Gilbert 123.156250 (8)23.718750 (8)+0.5625+2.429123.921875 (8)+0.765622.953125 (8)-0.2031
9Jimmy Benson 1327.328125 (11)25.203125 (9)-2.1250-7.7759%28.156250 (12)+0.828124.375000 (9)-2.9531
10Ben Hart 826.187500 (9)25.640625 (10)-0.5469-2.0883%27.218750 (12)+1.031224.656250 (9)-1.5312
11Daniel Anderson 726.546875 (10)26.421875 (11)-0.1250-0.4709%27.531250 (12)+0.984425.546875 (9)-1.0000
12Tyler McNell 2127.875000 (12)26.546875 (12)-1.3281-4.7646%28.953125 (13)+1.078125.578125 (9)-2.2969
13Mark Schmidt 328.562500 (13)28.375000 (13)-0.1875-0.6565%29.750000 (14)+1.187527.234375 (11)-1.3281
14Brendan Payne 28.953125 (14)29.625000 (14)+0.6719+2.320629.625000 (14)+0.671928.953125 (14)+0.0000
15Alvin Le 29.000000 (15)30.171875 (15)+1.1719+4.040930.171875 (15)+1.171929.000000 (15)+0.0000
16Leif Leopold 30.421875 (16)31.421875 (16)+1.0000+3.287131.421875 (16)+1.000030.421875 (16)+0.0000
17Mickael Smolen 633.250000 (17)32.421875 (17)-0.8281-2.4906%34.390625 (17)+1.140631.375000 (17)-1.8750
18Mike Zarro 336.421875 (19)36.671875 (18)+0.2500+0.686437.625000 (19)+1.203135.484375 (18)-0.9375
19Joe Sebeny 36.281250 (18)37.218750 (19)+0.9375+2.584037.218750 (19)+0.937536.281250 (18)+0.0000
20Jamie Disley 38.296875 (20)39.328125 (20)+1.0312+2.692839.328125 (20)+1.031238.296875 (20)+0.0000
21Gary Marcoz 39.656250 (21)40.734375 (21)+1.0781+2.718740.734375 (21)+1.078139.656250 (21)+0.0000
22Tim Shelbourne 41.703125 (22)42.875000 (22)+1.1719+2.810042.875000 (22)+1.171941.703125 (22)+0.0000
23Keiron Moseley 43.296875 (23)44.203125 (23)+0.9062+2.093144.203125 (23)+0.906243.296875 (23)+0.0000
24Eric Hacksell 444.843750 (24)44.359375 (24)-0.4844-1.0801%46.015625 (26)+1.171943.203125 (23)-1.6406
25Tony Ruiz 945.375000 (25)45.125000 (25)-0.2500-0.5510%46.812500 (26)+1.437543.671875 (24)-1.7031
26Fabien Jacques 1450.187500 (27)45.359375 (26)-4.8281-9.6202%51.296875 (27)+1.109444.312500 (24)-5.8750
27Robert van Zanten 246.468750 (26)46.875000 (27)+0.4062+0.874247.671875 (27)+1.203145.656250 (26)-0.8125
28Lewis Benny 50.921875 (28)52.125000 (28)+1.2031+2.362752.125000 (28)+1.203150.921875 (28)+0.0000
29Andy Lundeen 1256.562500 (32)52.421875 (29)-4.1406-7.3204%57.781250 (33)+1.218851.281250 (29)-5.2812
30Dustin Enders 852.562500 (30)52.484375 (30)-0.0781-0.1486%53.953125 (31)+1.390651.109375 (29)-1.4531
31James Pierrepont 51.828125 (29)53.000000 (31)+1.1719+2.261153.000000 (31)+1.171951.828125 (29)+0.0000
32Brandon Sansui 653.984375 (31)54.062500 (32)+0.0781+0.144755.390625 (32)+1.406252.625000 (31)-1.3594
33Markus Hobelsberger 458.343750 (33)56.750000 (33)-1.5938-2.7317%59.671875 (34)+1.328155.437500 (32)-2.9062
34Rachel Emerson 962.218750 (35)58.781250 (34)-3.4375-5.5249%63.734375 (35)+1.515657.437500 (33)-4.7812
35Anis Taktak 59.703125 (34)60.968750 (35)+1.2656+2.119960.968750 (35)+1.265659.703125 (34)+0.0000
36Stacy Needham 67.640625 (36)68.984375 (36)+1.3438+1.986668.984375 (36)+1.343867.640625 (36)+0.0000
37Kevin Letailleur 68.093750 (37)69.671875 (37)+1.5781+2.317669.671875 (37)+1.578168.093750 (37)+0.0000
38Michael Fried 68.343750 (38)69.828125 (38)+1.4844+2.171969.828125 (38)+1.484468.343750 (38)+0.0000
39Sam Hoar 69.906250 (39)71.406250 (39)+1.5000+2.145771.406250 (39)+1.500069.906250 (39)+0.0000
40Bob Holden 70.453125 (40)72.046875 (40)+1.5938+2.262172.046875 (40)+1.593870.453125 (40)+0.0000
41Mickael Houston 74.015625 (41)75.328125 (41)+1.3125+1.773375.328125 (41)+1.312574.015625 (41)+0.0000
42Henrik Distel 1482.625000 (50)78.718750 (42)-3.9062-4.7277%84.234375 (49)+1.609477.140625 (43)-5.4844
43Franco Gubser 178.421875 (43)79.703125 (43)+1.2812+1.633880.015625 (43)+1.593878.062500 (43)-0.3594
44Joshua Leutz 78.921875 (44)80.296875 (44)+1.3750+1.742280.296875 (44)+1.375078.921875 (44)+0.0000
45Emmanuel Debenest 78.968750 (45)80.609375 (45)+1.6406+2.077680.609375 (45)+1.640678.968750 (45)+0.0000
46David Long 81.218750 (46)82.828125 (46)+1.6094+1.981582.828125 (46)+1.609481.218750 (46)+0.0000
47Ricardo Costa 82.375000 (47)83.656250 (47)+1.2812+1.555483.656250 (47)+1.281282.375000 (47)+0.0000
48Daniel Both 82.484375 (49)83.984375 (48)+1.5000+1.818583.984375 (48)+1.500082.484375 (49)+0.0000
49Sam Bieber 82.406250 (48)84.000000 (49)+1.5938+1.934084.000000 (49)+1.593882.406250 (48)+0.0000
50Pierre Doffine 83.968750 (51)85.453125 (50)+1.4844+1.767885.453125 (50)+1.484483.968750 (51)+0.0000
51Ashley O'Hara 491.250000 (54)87.843750 (51)-3.4062-3.7329%92.734375 (55)+1.484486.359375 (52)-4.8906
52Gavin Price 1290.312500 (53)88.031250 (52)-2.2812-2.5260%91.703125 (55)+1.390686.609375 (52)-3.7031
53Oliver Martin 29103.984375 (67)88.484375 (53)-15.5000-14.9061%105.640625 (68)+1.656286.953125 (52)-17.0312
54Daniel Boettcher 87.453125 (52)88.765625 (54)+1.3125+1.500888.765625 (54)+1.312587.453125 (52)+0.0000
55Ross Coleman 593.703125 (58)91.312500 (55)-2.3906-2.5513%95.250000 (58)+1.546989.859375 (53)-3.8438
56Tim van Ham 1297.578125 (60)93.671875 (56)-3.9062-4.0032%99.015625 (61)+1.437592.203125 (55)-5.3750
57Yannick Wenger 93.250000 (55)94.968750 (57)+1.7188+1.843294.968750 (57)+1.718893.250000 (55)+0.0000
58Kevin Borne 93.250000 (55)94.984375 (58)+1.7344+1.859994.984375 (58)+1.734493.250000 (55)+0.0000
59Daniel Pascua 93.687500 (57)95.343750 (59)+1.6562+1.767895.343750 (59)+1.656293.687500 (57)+0.0000
60Andrew Tran 9100.937500 (63)97.968750 (60)-2.9688-2.9412%102.421875 (65)+1.484496.546875 (59)-4.3906
61Hendrik Boss 96.796875 (59)98.625000 (61)+1.8281+1.888698.625000 (61)+1.828196.796875 (59)+0.0000
62Patrick Dixie 98.453125 (61)100.015625 (62)+1.5625+1.5870100.015625 (62)+1.562598.453125 (61)+0.0000
63Carlos Eduardo 98.750000 (62)100.437500 (63)+1.6875+1.7089100.437500 (63)+1.687598.750000 (62)+0.0000
64Salvatore Bellusci 25105.437500 (68)100.468750 (64)-4.9688-4.7125%107.031250 (68)+1.593898.890625 (63)-6.5469
65Dennis Deede 5102.640625 (66)101.406250 (65)-1.2344-1.2026%104.250000 (68)+1.609499.640625 (63)-3.0000
66Sophie Steiner 31138.109375 (94)103.656250 (66)-34.4531-24.9463%139.875000 (93)+1.7656102.031250 (64)-36.0781
67Michael Tunzi 102.234375 (64)103.718750 (67)+1.4844+1.4519103.718750 (67)+1.4844102.234375 (64)+0.0000
68James Leare 102.390625 (65)104.203125 (68)+1.8125+1.7702104.203125 (68)+1.8125102.390625 (65)+0.0000
69Kristopher Will 7109.015625 (72)107.281250 (69)-1.7344-1.5909%110.796875 (73)+1.7812105.609375 (69)-3.4062
70Justin Best 106.656250 (69)108.125000 (70)+1.4688+1.3771108.125000 (70)+1.4688106.656250 (69)+0.0000
71Yorick Meeker 2108.687500 (71)109.546875 (71)+0.8594+0.7907110.312500 (72)+1.6250107.937500 (71)-0.7500
72Max Anossow 107.781250 (70)109.750000 (72)+1.9688+1.8266109.750000 (72)+1.9688107.781250 (70)+0.0000
73Dylan Scullini 4110.546875 (74)110.531250 (73)-0.0156-0.0141%112.109375 (74)+1.5625109.015625 (72)-1.5312
74Paul Tanney 110.328125 (73)111.921875 (74)+1.5938+1.4446111.921875 (74)+1.5938110.328125 (73)+0.0000
75Bastian Brinkmann 111.015625 (75)112.781250 (75)+1.7656+1.5904112.781250 (75)+1.7656111.015625 (75)+0.0000
76Biagio Macula 112.156250 (76)113.968750 (76)+1.8125+1.6160113.968750 (76)+1.8125112.156250 (76)+0.0000
77Sidney Pena 113.281250 (77)114.703125 (77)+1.4219+1.2552114.703125 (77)+1.4219113.281250 (77)+0.0000
78Agustin Berrios 2114.468750 (78)115.375000 (78)+0.9062+0.7917116.109375 (78)+1.6406113.734375 (78)-0.7344
79Greg Coffino 116.171875 (80)117.406250 (79)+1.2344+1.0625117.406250 (79)+1.2344116.171875 (80)+0.0000
80Sebastian Wimmer 116.156250 (79)117.875000 (80)+1.7188+1.4797117.875000 (80)+1.7188116.156250 (79)+0.0000
81Jon Coppernoll 7118.265625 (81)118.140625 (81)-0.1250-0.1057%119.640625 (81)+1.3750116.765625 (81)-1.5000
82Gilles Rodier 119.093750 (82)120.656250 (82)+1.5625+1.3120120.656250 (82)+1.5625119.093750 (82)+0.0000
83Virgil Blondel 120.312500 (83)121.937500 (83)+1.6250+1.3506121.937500 (83)+1.6250120.312500 (83)+0.0000
84Joseph Knighton 123.250000 (84)125.046875 (84)+1.7969+1.4579125.046875 (84)+1.7969123.250000 (84)+0.0000
85Du Bois 12137.796875 (93)130.062500 (85)-7.7344-5.6129%139.390625 (93)+1.5938128.468750 (85)-9.3281
86Chase Peleshaty 128.875000 (85)130.437500 (86)+1.5625+1.2124130.437500 (86)+1.5625128.875000 (85)+0.0000
87Ted Kim 132.046875 (86)133.578125 (87)+1.5312+1.1596133.578125 (87)+1.5312132.046875 (86)+0.0000
88Brian Fergus 133.078125 (88)134.640625 (88)+1.5625+1.1741134.640625 (88)+1.5625133.078125 (88)+0.0000
89Dave Phaneuf 133.000000 (87)134.656250 (89)+1.6562+1.2453134.656250 (89)+1.6562133.000000 (87)+0.0000
90Carlos Morales 133.187500 (89)134.937500 (90)+1.7500+1.3139134.937500 (90)+1.7500133.187500 (89)+0.0000
91Michael Schneider 133.468750 (90)135.140625 (91)+1.6719+1.2526135.140625 (91)+1.6719133.468750 (90)+0.0000
92Kevin Massinon 134.296875 (92)135.718750 (92)+1.4219+1.0588135.718750 (92)+1.4219134.296875 (92)+0.0000
93Omer Dogan 134.062500 (91)135.968750 (93)+1.9062+1.4219135.968750 (93)+1.9062134.062500 (91)+0.0000
94Alex Vandegrift 138.453125 (95)140.125000 (94)+1.6719+1.2075140.125000 (94)+1.6719138.453125 (95)+0.0000
95Alexandre Lorsery 139.421875 (96)141.046875 (95)+1.6250+1.1655141.046875 (95)+1.6250139.421875 (96)+0.0000
96Ryan Billingham 140.953125 (97)142.500000 (96)+1.5469+1.0974142.500000 (96)+1.5469140.953125 (97)+0.0000
97Nicholas Telford 16147.671875 (103)142.953125 (97)-4.7188-3.1954%149.156250 (102)+1.4844141.375000 (98)-6.2969
98Jose Karica 141.953125 (98)143.656250 (98)+1.7031+1.1998143.656250 (98)+1.7031141.953125 (98)+0.0000
99David Lee 142.359375 (99)144.125000 (99)+1.7656+1.2403144.125000 (99)+1.7656142.359375 (99)+0.0000
100Joshua Reinshagen 143.937500 (100)145.437500 (100)+1.5000+1.0421145.437500 (100)+1.5000143.937500 (100)+0.0000
101Leslie Wolf 144.265625 (102)145.765625 (101)+1.5000+1.0397145.765625 (101)+1.5000144.265625 (102)+0.0000
102Aubrey Clissold 144.218750 (101)146.078125 (102)+1.8594+1.2893146.078125 (102)+1.8594144.218750 (101)+0.0000
103Simon Uldry 27166.843750 (121)149.312500 (103)-17.5312-10.5076%168.531250 (121)+1.6875147.546875 (103)-19.2969
104Michael van der Willik 149.750000 (104)151.500000 (104)+1.7500+1.1686151.500000 (104)+1.7500149.750000 (104)+0.0000
105Andrew Manning 16161.328125 (118)151.718750 (105)-9.6094-5.9564%162.875000 (117)+1.5469150.218750 (105)-11.1094
106Nicholas Harvey 3151.937500 (106)152.015625 (106)+0.0781+0.0514153.921875 (109)+1.9844150.000000 (105)-1.9375
107Thibaud Bourdeau 16158.468750 (114)152.328125 (107)-6.1406-3.8750%160.406250 (115)+1.9375150.531250 (105)-7.9375
108Manuel Schmitz 151.625000 (105)153.625000 (108)+2.0000+1.3190153.625000 (108)+2.0000151.625000 (105)+0.0000
109Luke Glendinning 152.000000 (107)153.734375 (109)+1.7344+1.1410153.734375 (109)+1.7344152.000000 (107)+0.0000
110Kjeld van Keulen 153.562500 (109)155.125000 (110)+1.5625+1.0175155.125000 (110)+1.5625153.562500 (109)+0.0000
111Jean-Philippe Dumais 153.421875 (108)155.187500 (111)+1.7656+1.1508155.187500 (111)+1.7656153.421875 (108)+0.0000
112Brendan Santin 154.250000 (110)155.937500 (112)+1.6875+1.0940155.937500 (112)+1.6875154.250000 (110)+0.0000
113Yannick Wiesner 156.812500 (111)158.515625 (113)+1.7031+1.0861158.515625 (113)+1.7031156.812500 (111)+0.0000
114Michele Magnaterra 157.625000 (112)159.468750 (114)+1.8438+1.1697159.468750 (114)+1.8438157.625000 (112)+0.0000
115Kevin McAteer 157.640625 (113)159.531250 (115)+1.8906+1.1993159.531250 (115)+1.8906157.640625 (113)+0.0000
116Fintan Kelly 159.843750 (116)161.296875 (116)+1.4531+0.9091161.296875 (116)+1.4531159.843750 (116)+0.0000
117Robert Lee 159.640625 (115)161.343750 (117)+1.7031+1.0668161.343750 (117)+1.7031159.640625 (115)+0.0000
118Ryan Trovillion 161.109375 (117)163.078125 (118)+1.9688+1.2220163.078125 (118)+1.9688161.109375 (117)+0.0000
119David Schiering 163.656250 (119)165.609375 (119)+1.9531+1.1934165.609375 (119)+1.9531163.656250 (119)+0.0000
119Enrique Walander 163.984375 (120)165.609375 (119)+1.6250+0.9909165.609375 (119)+1.6250163.984375 (120)+0.0000
121Luke Berrill 14171.718750 (122)166.640625 (121)-5.0781-2.9572%173.437500 (122)+1.7188165.109375 (121)-6.6094
122Dexter Howe 6173.109375 (123)170.421875 (122)-2.6875-1.5525%174.625000 (122)+1.5156168.953125 (122)-4.1562
123Pierre-Emmanuel Medus 173.406250 (124)175.187500 (123)+1.7812+1.0272175.187500 (123)+1.7812173.406250 (124)+0.0000
124Brian Cook 176.171875 (125)177.953125 (124)+1.7812+1.0111177.953125 (124)+1.7812176.171875 (125)+0.0000
125Marijn Jongbloed 176.578125 (126)178.437500 (125)+1.8594+1.0530178.437500 (125)+1.8594176.578125 (126)+0.0000
126Julian Grassberger 179.218750 (127)181.359375 (126)+2.1406+1.1944181.359375 (126)+2.1406179.218750 (127)+0.0000
127Martin Rudmarker 180.109375 (128)182.406250 (127)+2.2969+1.2753182.406250 (127)+2.2969180.109375 (128)+0.0000
128Tyler Layton 180.843750 (129)182.671875 (128)+1.8281+1.0109182.671875 (128)+1.8281180.843750 (129)+0.0000
129Zack Weber 181.015625 (132)182.687500 (129)+1.6719+0.9236182.687500 (129)+1.6719181.015625 (132)+0.0000
130David Taylor 180.843750 (129)182.812500 (130)+1.9688+1.0886182.812500 (130)+1.9688180.843750 (129)+0.0000
131Louis de Bourqueney 180.937500 (131)182.906250 (131)+1.9688+1.0881182.906250 (131)+1.9688180.937500 (131)+0.0000
132Adrien Delmotte 183.578125 (133)185.218750 (132)+1.6406+0.8937185.218750 (132)+1.6406183.578125 (133)+0.0000
133Adrien Escriva 184.890625 (134)186.734375 (133)+1.8438+0.9972186.734375 (133)+1.8438184.890625 (134)+0.0000
134Milan Pacino 185.281250 (135)187.171875 (134)+1.8906+1.0204187.171875 (134)+1.8906185.281250 (135)+0.0000
135Stefan Peters 187.421875 (136)189.437500 (135)+2.0156+1.0754189.437500 (135)+2.0156187.421875 (136)+0.0000
136Matt Tanzer 187.609375 (137)189.500000 (136)+1.8906+1.0077189.500000 (136)+1.8906187.609375 (137)+0.0000
137Juanki Vecino Dueña 188.984375 (138)190.781250 (137)+1.7969+0.9508190.781250 (137)+1.7969188.984375 (138)+0.0000
138Richard Karlsson 190.187500 (139)192.000000 (138)+1.8125+0.9530192.000000 (138)+1.8125190.187500 (139)+0.0000
139Matt Vanderwouw 23211.250000 (158)193.156250 (139)-18.0938-8.5651%213.234375 (158)+1.9844191.500000 (140)-19.7500
140Loic Guillain 191.984375 (140)193.765625 (140)+1.7812+0.9278193.765625 (140)+1.7812191.984375 (140)+0.0000
141Anthony Ai 192.125000 (141)194.171875 (141)+2.0469+1.0654194.171875 (141)+2.0469192.125000 (141)+0.0000
142Pierre Ruffin 192.656250 (142)194.234375 (142)+1.5781+0.8191194.234375 (142)+1.5781192.656250 (142)+0.0000
143Daniel St-Laurent 194.265625 (143)196.390625 (143)+2.1250+1.0939196.390625 (143)+2.1250194.265625 (143)+0.0000
144Patrick Kendlbacher 195.093750 (144)197.234375 (144)+2.1406+1.0972197.234375 (144)+2.1406195.093750 (144)+0.0000
145Noah Gordon 3197.609375 (148)197.750000 (145)+0.1406+0.0712199.296875 (148)+1.6875196.000000 (145)-1.6094
146Matt Powers 196.078125 (145)197.859375 (146)+1.7812+0.9084197.859375 (146)+1.7812196.078125 (145)+0.0000
147Thomas Thomas 196.671875 (146)198.421875 (147)+1.7500+0.8898198.421875 (147)+1.7500196.671875 (146)+0.0000
148Olivier Valty 197.218750 (147)199.281250 (148)+2.0625+1.0458199.281250 (148)+2.0625197.218750 (147)+0.0000
149Lee Harrold 199.296875 (149)201.109375 (149)+1.8125+0.9094201.109375 (149)+1.8125199.296875 (149)+0.0000
150Jonathan Finn 200.562500 (150)202.593750 (150)+2.0312+1.0128202.593750 (150)+2.0312200.562500 (150)+0.0000
151Tom Norton 203.171875 (151)204.953125 (151)+1.7812+0.8767204.953125 (151)+1.7812203.171875 (151)+0.0000
152Jonathan Wheatley 206.937500 (152)208.906250 (152)+1.9688+0.9514208.906250 (152)+1.9688206.937500 (152)+0.0000
153John Lutwyche 207.015625 (153)208.984375 (153)+1.9688+0.9510208.984375 (153)+1.9688207.015625 (153)+0.0000
154Jacob Leo 207.406250 (154)209.281250 (154)+1.8750+0.9040209.281250 (154)+1.8750207.406250 (154)+0.0000
155William Lacey 22224.546875 (165)209.593750 (155)-14.9531-6.6592%226.312500 (164)+1.7656207.875000 (156)-16.6719
156Rene Bauer 207.578125 (155)209.640625 (156)+2.0625+0.9936209.640625 (156)+2.0625207.578125 (155)+0.0000
157Liam Cordell 209.265625 (156)211.281250 (157)+2.0156+0.9632211.281250 (157)+2.0156209.265625 (156)+0.0000
158Manuela Perez 210.171875 (157)212.250000 (158)+2.0781+0.9888212.250000 (158)+2.0781210.171875 (157)+0.0000
159Sean Longwill 211.812500 (159)213.671875 (159)+1.8594+0.8778213.671875 (159)+1.8594211.812500 (159)+0.0000
160Vincent Zee 213.859375 (160)216.000000 (160)+2.1406+1.0009216.000000 (160)+2.1406213.859375 (160)+0.0000
161Leo Lazuli 217.375000 (161)219.453125 (161)+2.0781+0.9560219.453125 (161)+2.0781217.375000 (161)+0.0000
162Joel Wiesner 218.890625 (162)221.015625 (162)+2.1250+0.9708221.015625 (162)+2.1250218.890625 (162)+0.0000
163Michelle Homan 221.296875 (163)223.500000 (163)+2.2031+0.9956223.500000 (163)+2.2031221.296875 (163)+0.0000
164Thomas Dassaud 222.468750 (164)224.453125 (164)+1.9844+0.8920224.453125 (164)+1.9844222.468750 (164)+0.0000
165Sebastien Servouze 227.781250 (166)230.000000 (165)+2.2188+0.9741230.000000 (165)+2.2188227.781250 (166)+0.0000
166Ben Wilson 228.250000 (167)230.312500 (166)+2.0625+0.9036230.312500 (166)+2.0625228.250000 (167)+0.0000
167Daniel Pabst 4231.968750 (168)231.359375 (167)-0.6094-0.2627%234.171875 (167)+2.2031229.203125 (168)-2.7656
168Giulio Centrone 232.218750 (169)234.437500 (168)+2.2188+0.9555234.437500 (168)+2.2188232.218750 (169)+0.0000
169Andreas Rudmarker 233.015625 (171)235.000000 (169)+1.9844+0.8516235.000000 (169)+1.9844233.015625 (171)+0.0000
170Bennedict Sia Bi 232.859375 (170)235.140625 (170)+2.2812+0.9797235.140625 (170)+2.2812232.859375 (170)+0.0000
171Prashant Bhoja 235.000000 (172)237.265625 (171)+2.2656+0.9641237.265625 (171)+2.2656235.000000 (172)+0.0000
172Anas Sabbah 236.937500 (173)239.015625 (172)+2.0781+0.8771239.015625 (172)+2.0781236.937500 (173)+0.0000
173Mitchell Flaherty 237.703125 (174)239.984375 (173)+2.2812+0.9597239.984375 (173)+2.2812237.703125 (174)+0.0000
174Armando Cobian 237.921875 (175)240.218750 (174)+2.2969+0.9654240.218750 (174)+2.2969237.921875 (175)+0.0000
175Jonas Knopp 240.859375 (176)243.250000 (175)+2.3906+0.9925243.250000 (175)+2.3906240.859375 (176)+0.0000
176Alibis Van Deaf 242.015625 (178)244.203125 (176)+2.1875+0.9039244.203125 (176)+2.1875242.015625 (178)+0.0000
177Tristan Eyma 241.875000 (177)244.250000 (177)+2.3750+0.9819244.250000 (177)+2.3750241.875000 (177)+0.0000
178Abe Marquezor 242.937500 (179)245.265625 (178)+2.3281+0.9583245.265625 (178)+2.3281242.937500 (179)+0.0000
179Luis Azule 243.078125 (180)245.421875 (179)+2.3438+0.9642245.421875 (179)+2.3438243.078125 (180)+0.0000
180Dan Lindblad 243.546875 (181)245.984375 (180)+2.4375+1.0008245.984375 (180)+2.4375243.546875 (181)+0.0000
181Paul Khadrawi 243.859375 (182)246.078125 (181)+2.2188+0.9098246.078125 (181)+2.2188243.859375 (182)+0.0000
182Robert Ziegler 244.375000 (183)246.531250 (182)+2.1562+0.8824246.531250 (182)+2.1562244.375000 (183)+0.0000
183Sam Smith 247.468750 (184)249.921875 (183)+2.4531+0.9913249.921875 (183)+2.4531247.468750 (184)+0.0000
184Lucas Porcu 247.828125 (185)250.171875 (184)+2.3438+0.9457250.171875 (184)+2.3438247.828125 (185)+0.0000
185Lenny Andreev 250.234375 (186)252.640625 (185)+2.4062+0.9616252.640625 (185)+2.4062250.234375 (186)+0.0000
186Adam Gilbert Pelling 250.578125 (187)252.968750 (186)+2.3906+0.9540252.968750 (186)+2.3906250.578125 (187)+0.0000
187Nicholas Hinkle 251.000000 (188)253.265625 (187)+2.2656+0.9026253.265625 (187)+2.2656251.000000 (188)+0.0000
188Jon Ho 252.250000 (189)254.593750 (188)+2.3438+0.9291254.593750 (188)+2.3438252.250000 (189)+0.0000
189Adam Proulx 253.578125 (190)255.859375 (189)+2.2812+0.8996255.859375 (189)+2.2812253.578125 (190)+0.0000
190Korey Leroux 255.750000 (191)258.109375 (190)+2.3594+0.9225258.109375 (190)+2.3594255.750000 (191)+0.0000
191John Koh 32258.171875 (191)256.109375 (192)
192Alan McArthur 259.609375 (192)261.984375 (192)+2.3750+0.9148261.984375 (192)+2.3750259.609375 (192)+0.0000
193Patrick Broich 263.281250 (193)265.609375 (193)+2.3281+0.8843265.609375 (193)+2.3281263.281250 (193)+0.0000
194Kevin Coroller 266.640625 (194)264.640625 (194)
195Chuck Foster 265.843750 (194)268.453125 (195)+2.6094+0.9815268.453125 (195)+2.6094265.843750 (194)+0.0000
196Robin Usher 271.296875 (195)273.687500 (196)+2.3906+0.8812273.687500 (196)+2.3906271.296875 (195)+0.0000
197Michael Timpe 273.234375 (196)275.875000 (197)+2.6406+0.9664275.875000 (197)+2.6406273.234375 (196)+0.0000
198Darius Austin 273.437500 (197)276.109375 (198)+2.6719+0.9771276.109375 (198)+2.6719273.437500 (197)+0.0000
199Florian Chollet 274.421875 (199)276.875000 (199)+2.4531+0.8939276.875000 (199)+2.4531274.421875 (199)+0.0000
200Benoit Boudreau 274.343750 (198)276.984375 (200)+2.6406+0.9625276.984375 (200)+2.6406274.343750 (198)+0.0000
201Leo Bigorgne 275.875000 (201)278.359375 (201)+2.4844+0.9005278.359375 (201)+2.4844275.875000 (201)+0.0000
202Olivier Aeby 275.718750 (200)278.375000 (202)+2.6562+0.9634278.375000 (202)+2.6562275.718750 (200)+0.0000
203Miguel Lefebvre 277.218750 (202)279.781250 (203)+2.5625+0.9244279.781250 (203)+2.5625277.218750 (202)+0.0000
204Cameron Tangen 277.328125 (203)280.093750 (204)+2.7656+0.9972280.093750 (204)+2.7656277.328125 (203)+0.0000
205Michael Rosnitschek 280.890625 (204)283.765625 (205)+2.8750+1.0235283.765625 (205)+2.8750280.890625 (204)+0.0000
206Stefano Bragagia 282.468750 (205)285.093750 (206)+2.6250+0.9293285.093750 (206)+2.6250282.468750 (205)+0.0000
207Julien Brangeon 283.640625 (206)286.281250 (207)+2.6406+0.9310286.281250 (207)+2.6406283.640625 (206)+0.0000
208Fernando Moritz dos Santos 286.328125 (207)288.890625 (208)+2.5625+0.8950288.890625 (208)+2.5625286.328125 (207)+0.0000
209Eric Baumgartner 286.500000 (208)289.218750 (209)+2.7188+0.9490289.218750 (209)+2.7188286.500000 (208)+0.0000
210Erik Reynolds 287.421875 (209)290.062500 (210)+2.6406+0.9187290.062500 (210)+2.6406287.421875 (209)+0.0000
211Oliver Drews 287.750000 (210)290.437500 (211)+2.6875+0.9340290.437500 (211)+2.6875287.750000 (210)+0.0000
212Gabriel Freitas 288.921875 (211)291.640625 (212)+2.7188+0.9410291.640625 (212)+2.7188288.921875 (211)+0.0000
213Arnaud Guepey 291.703125 (212)294.421875 (213)+2.7188+0.9320294.421875 (213)+2.7188291.703125 (212)+0.0000
214Adrien Edet 291.984375 (214)294.625000 (214)+2.6406+0.9044294.625000 (214)+2.6406291.984375 (214)+0.0000
215Matthieu Van Reet 291.953125 (213)294.703125 (215)+2.7500+0.9419294.703125 (215)+2.7500291.953125 (213)+0.0000
216Mark Jones 293.828125 (215)296.578125 (216)+2.7500+0.9359296.578125 (216)+2.7500293.828125 (215)+0.0000
217Tony Fan 296.312500 (216)299.187500 (217)+2.8750+0.9703299.187500 (217)+2.8750296.312500 (216)+0.0000
